XIAOMI REDMI NOTE 8 PRO SPECIFICATIONS
General
Launch Date | October 3, 2019 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 8 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 161.3 mm | |
Width | 76.4 mm | |
Thickness | 8.7 mm | |
Weight | 199.8 grams | |
Colours | Black, Jade Green, Electric Gray | |
Waterproof | Splash proof, IP52 |
Display
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.4 % | |
Screen to Body Ratio (calculated) | 84.75 % |
Performance
Chipset | MediaTek Helio G90T | |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP4 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | 64 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Quick, v4.0, 30 % in 21 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |